Effective Date (2082/08/01)
INTEREST RATE ON SAVING DEPOSIT
| PRODUCT INFO | PRODUCT | INTEREST RATE(PER ANNUM) | PAYMENT ON | MINIMUM BALANCE |
|---|---|---|---|---|
| {{normal-saving-account}}-{{2.75;2.75;NRs. 500;Quaterly Basis}}-{{yes}} | 1. Normal Saving | 2.75% | Quarterly Basis | Rs. 500 |
| {{muktinath-premium-bachat}}-{{2.75;2.75;NRs. 1000;Quaterly Basis}}-{{yes}} | 2. Muktinath Premium Bachat | 2.75% | Quarterly Basis | Rs. 1,000 |
| {{muktinath-ashirwad-bachat-khata-gold}}-{{3.85;3.85;NRs. 50000;Quaterly Basis}}-{{yes}} | 3.Muktinath Aashirwad Bachat(Gold) | 3.85% | Quarterly Basis | Rs. 50,000 |
| {{muktinath-ashirwad-bachat-khata-platinum}}-{{3.85;3.85;NRs. 100,000;Quaterly Basis}}-{{yes}} | 4.Muktinath Aashirwad Bachat(Platinum)** | 3.85% | Quarterly Basis | Rs. 100,000 |
| {{muktinath-sarvotkrishta-bachat-khata}}-{{3.35;3.35;NRs. 10000;Monthly Basis}}-{{yes}} | 5.Muktinath Sarvotkrishta Bachat Khata | 3.35% | Quarterly Basis | Rs. 10,000 |
| {{muktinath-sambriddhi-bachat-khata}}-{{2.75;2.75;NRs. 100;Monthly Basis}}-{{yes}} | 6. Muktinath Sambriddhi Bachat Khata | 2.75% | Quarterly Basis | Rs. 100 |
| {{karmachari-bachat}}-{{2.75;2.75;Nrs. 0; Quaterly Basis}}-{{yes}} | 7. Karmachari Bachat | 2.75% | Quarterly Basis | - |
| {{mahila-pewa-bachat-khata}}-{{2.75;2.75;Nrs. 500;Quaterly Basis}}-{{yes}} | 8.Mahila Pewa Bachat | 2.75% | Quarterly Basis | Rs. 500 |
| {{sunaulo-bal-bachat-khata}}-{{2.75;2.75;Nrs. 0;Quaterly Basis}}-{{yes}} | 9.Sunaulo Bal Shichha Bachat | 2.75% | Quarterly Basis | - |
| {{sharedhani-bachat-khata}}-{{2.85;2.85;Nrs. 100;Quaterly Basis}}-{{yes}} | 10. Sharedhani Bachat Khata | 2.85% | Quarterly Basis | Rs. 100 |
| 11.Muktinath Myadi Bachat Khata ** | 2.85% | Quarterly Basis | ||
| 12.Muktinath Karmachari Surakshya Bachat Khata ** | 2.85% | Quarterly Basis | ||
| 13.Muktinath Pocket Money Account | 2.85% | Quarterly Basis | ||
| 14. All Other Saving Products | 2.75% | Quarterly Basis | ||
| {{muktinath-sambriddhi-remit-ipo-bachat-khata}}-{{4.85;4.85;Nrs. 100;Monthly Basis}}-{{yes}} | 15.Muktinath Sambriddhi Remit IPO Bachat Khata | 4.85% | Quarterly Basis | 100 |
| 16.Muktinath Krishak Bachat Khata | 2.75% | Quarterly Basis | Rs. 100 | |
| {{sajilo-bachat-khata}}-{{2.75;2.75;Nrs. 0;Quaterly Basis}}-{{yes}} | 17.Sajilo Bachat Khata | 2.75% | Quarterly Basis | |
| 18. FCY Deposit ($,£,€,AUD)*** | Up to 1.35% | Quarterly Basis | 10 |
CALL/CURRENT DEPOSIT
| Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
|---|---|---|---|
| 1. Current Account | - | - | Rs. 5,000 |
| 2. Call Deposit Account | Up to 1.35% | Quarterly Basis | - |
FIXED DEPOSIT
| Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
|---|---|---|---|
| 1. Individual Fixed Deposit Product | |||
| 3 Months | 2.75% | Quarterly Basis | |
| 6 Months | 2.75% | Quarterly Basis* | |
| 1 Year | 3.00% | Quarterly Basis* | |
| 2 Years | 3.50% | Quarterly Basis* | |
| 3 Years, 4 Years and 5 Years | 4.00% | Quarterly Basis* | |
| Above 5 Years to 10 Years | 5.65% | Quarterly Basis* | |
| Muktinath Remittance Fixed Deposit(Up to 2 Yrs Only) | +1% as per the tenure | Quarterly Basis | Rs. 5,000 |
| Recurring Deposit(Upto 2 Years only) | 3.50% | Quarterly Basis | Min. Rs. 500 to Max. Rs.20,000 |
| 2. Institutional Fixed Deposit Product | |||
| 6 Months | 2.75% | Quarterly* | |
| 1 Year | 2.75% | Quarterly* | |
|
2 Years |
3.00% | Quarterly* | |
| 3 Years, 4 Years and 5 Years | 3.50% | Quarterly* | |
| Above 5 Years to 10 Years | 4.65% | Quarterly* | |
| 3. Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |
Note:
1.** For Existing Customers Only.
2. *** The interest rate on account opened for USD pre-paid card shall be zero percentage.
LOAN AND ADVANCE
A.Loan with Floating Interest Rates
| PRODUCT | Premium for Floating rates on Loans | |
|---|---|---|
| Minimum | Maximum | |
| 1. Agriculture Loan | 2.00% | 2.00% |
| 2.Auto Loan | 1.00% | 3.00% |
| 3.Bridge Gap Loan | 1.00% | 3.00% |
| 4.Business Loan | 1.00% | 3.00% |
| 5.Demand Loan | 1.00% | 3.00% |
| 6.Education Loan | 2.00% | 4.00% |
| 7.Flexi Business Loan | 1.00% | 3.00% |
| 8.General Loan | 3.00% | 5.00% |
| 9. Gold Loan | 2.00% | 4.00% |
| 10.Hirepurchase Loan | 2.00% | 4.00% |
| 11. Home Equity Loan | 0.40% | 2.40% |
| 12. Housing Loan | 0.40% | 2.40% |
| 13. Micro-Enterprise Loan | 3.00% | 5.00% |
| 14.Personal Overdraft Loan | 2.50% | 4.50% |
| 15.Personal Term Loan | 2.00% | 4.00% |
| 16. Real Estate Loan | 1.00% | 3.00% |
| 17.Real Estate Overdraft | 1.50% | 3.50% |
| 18. Sambridhi Business Karja | 2.00% | 4.00% |
| 19. Share Loan | 1.00% | 3.00% |
| 20. Short Term Business Loan | 2.00% | 4.00% |
| 21. Shulav Baywasaya Karja | 2.00% | 4.00% |
| 22. Small Enterprise Loan | 2.50% | 4.50% |
| 23. Subsidized Loan | 2.00% | 2.00% |
| 24. Term Mortgage Loan | 1.00% | 3.00% |
| 25. Wholeshale Loan Cooperative | - | 2.00% |
| 26. Wholeshale Loan MFIs | - | 2.00% |
| 27. All Other Small Banking Projects | 2.50% | 4.50% |
B.Fixed Interest Rate for Term Loan:
| B.1. For Term Loan | Interest Rate Per Annum | ||
| SN | Time Period | Minimum Rate | Maximum rate |
| 1 | Up to 5 Years | Base Rate of immediate previous month | up to 11.50% |
| 2 | More than 5 Years up to 10 Years | up to 11.75% | |
| 3 | More than 10 Years | up to 12.00% | |
| B.2. For Small Banking Products: | Base Rate of immediate previous month | up to 12.50% |
| 3 Month's Average Base Rate for Ashwin, 2082 | 6.59% | |
| Interest Spread for the month of Ashwin, 2082 | 4.59% | |
C. Other Information
i. Interest in saving and call deposits is paid on a quarterly basis while interest in FD can be paid monthly or quarterly.
ii. Interest rates on call accounts are negotiated and may vary subject to market conditions.
iii. The remittance fixed deposit product is applicable to individuals only.
iv. The interest rate applicable on insurance & other charges / forced loan shall be 7% on top of the base rate.
v. The interest rate in consortium financing shall be as decided by the consortium.
vi. Penal interest of plus 2.00% per annum will be applied on overdue amount.
vii. Bank shall comply with applicable NRB circular/regulation while determining interest rate on loan products.
viii. Fixed deposit can be opened for the specified published tenure only.