Effective Date (2080/06/01)
INTEREST RATE ON SAVING DEPOSIT
PRODUCT INFO | PRODUCT | INTEREST RATE(PER ANNUM) | PAYMENT ON | MINIMUM BALANCE |
---|---|---|---|---|
{{normal-saving-account}}-{{6.00;6.00;NRs. 500;Quaterly Basis}}-{{yes}} | 1. Normal Saving | 6.00% | Quarterly Basis | Rs. 500 |
{{muktinath-premium-bachat}}-{{6.00;6.00;NRs. 1000;Quaterly Basis}}-{{yes}} | 2. Muktinath Premium Bachat | 6.00% | Quarterly Basis | Rs. 1,000 |
{{muktinath-ashirwad-bachat-khata-gold}}-{{8.00;8.00;NRs. 50000;Quaterly Basis}}-{{yes}} | 3.Muktinath Aashirwad Bachat(Gold) | 8.00% | Quarterly Basis | Rs. 50,000 |
{{muktinath-ashirwad-bachat-khata-platinum}}-{{8.00;8.00;NRs. 100000;Quaterly Basis}}-{{yes}} | 4.Muktinath Aashirwad Bachat(Platinum) | 8.00% | Quarterly Basis | Rs. 1,00,000 |
{{muktinath-sarvotkrishta-bachat-khata}}-{{7.50;7.50;NRs. 10000;Monthly Basis}}-{{yes}} | 5.Muktinath Sarvotkrishta Bachat Khata | 7.50% | Monthly Basis | Rs. 10,000 |
{{muktinath-super-premium-saving-account}}-{{6.00;6.00;NRs. 5000;Quaterly Basis}}-{{yes}} | 6. Muktinath Super Premium Bachat | 6.00% | Quarterly Basis | Rs. 5,000 |
{{muktinath-sambriddhi-bachat-khata}}-{{6.00;6.00;NRs. 100;Monthly Basis}}-{{yes}} | 7. Muktinath Sambriddhi Bachat Khata | 6.00% | Monthly Basis | Rs. 100 |
{{muktinath-sambriddhi-remit-ipo-bachat-khata}}-{{9.00;9.00;NRs. 100;Monthly Basis}}-{{yes}} | 8.Muktinath Sambriddhi Remit IPO Bachat Khata | 9.00% | Monthly Basis | Rs.100 |
9.Muktinath Karmachari Surakshya Bachat Khata | 7.00% | Quarterly Basis | Rs.1000 | |
{{karmachari-bachat}}-{{6.00;6.00;Nrs. 100;Quaterly Basis}}-{{yes}} | 10. Karmachari Bachat | 6.00% | Quarterly Basis | - |
{{aatmanirbhar-bachat-khata}}-{{6.00;6.00;Nrs. 0;Quaterly Basis}}-{{yes}} | 11. Aatmanirbhar Bachat Khata | 6.00% | Quarterly Basis | - |
{{mahila-pewa-bachat-khata}}-{{6.00;6.00;Nrs. 500;Quaterly Basis}}-{{yes}} | 12.Mahila Pewa Bachat | 6.00% | Quarterly Basis | Rs. 500 |
{{sunaulo-bal-bachat-khata}}-{{6.00;6.00;Nrs. 0;Quaterly Basis}}-{{yes}} | 13.Sunaulo Bal Shichha Bachat | 6.00% | Quarterly Basis | - |
14. Baidesik Rojgar Bachat | 6.00% | Quarterly Basis | Rs. 500 | |
15. Micro Personal Saving | 6.00% | Quarterly Basis | Rs. 100 | |
16. Other Micro Savings | 6.00% | Quarterly Basis | Rs. 100 | |
{{sharedhani-bachat-khata}}-{{7.00;7.00;Nrs. 100;Quaterly Basis}}-{{yes}} | 17. Sharedhani Bachat Khata | 7.00% | Quarterly Basis | Rs. 100 |
18. Beema Bachat | 6.00% | Quarterly Basis | Rs. 100 | |
19. Provident Fund Account | 6.00% | Quarterly Basis | - | |
20. Samajik Surakchha Bhatta Khata | 6.00% | Quarterly Basis | - | |
{{sajilo-bachat-khata}}-{{6.00;6.00;Nrs. 0;Quaterly Basis}}-{{yes}} | 21. Sajilo Bachat | 6.00% | Quarterly Basis | - |
{{mero-pahilo-bachat-khata}}-{{6.00;6.00;Nrs. 0;Quaterly Basis}}-{{yes}} | 22. Mero Pahilo Bachat Khata | 6.00% | Quarterly Basis | - |
23. Muktinath PMS Khata | 6.00% | Quarterly Basis | - | |
24.Jeevan Bardaan Bachat Khata | 6.00% | Monthly Basis | Rs. 5,000 | |
25.Muktinath Myadi Bachat Khata | 7.00% | Quarterly Basis | - | |
26.Muktinath Krishak Bachat Khata | 6.35% | Monthly Basis | Rs. 100 | |
27. Byaktigat Upalabdhi Khata | 6.00% | Quarterly Basis | - | |
28. FCY Deposit ($,£,€,AUD) | Up to 4.00% | Quarterly Basis | 10 |
CALL/CURRENT DEPOSIT
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1.Current Account | - | - | Rs. 5,000 |
2. Current Account Other | - | - | Rs. 1,000 |
3. Call Deposit Account | As per NRB Directive | Quarterly Basis | - |
4. Sansthagat Upalabdhi Khata | As per NRB Directive | Quarterly Bais | - |
FIXED DEPOSIT
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
3 Months to Below 1 Year | 10.90% | Monthly/Quarterly | Rs. 5,000 |
1 Year to 10 Years | 11.00% | Monthly/Quarterly | Rs. 5,000 |
Muktinath Remittance Fixed Deposit (Upto 2 Years only) | 12.00% | Monthly/Quarterly | Rs. 5,000 |
Muktinath Pension Scheme | 11.00% | Monthly/Quarterly | Rs. 50 |
Recurring Deposit(Upto 5 Years only) | 11.00% | Quarterly Basis | Min. Rs. 500 to Max. Rs.20,000 |
Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |
2. Institutional Fixed Deposit Product | |||
6 Months to Below 1 Year | 8.90% | Monthly/Quarterly | Rs. 5,000 |
1 Year to 10 Years | 9.00% | Monthly/Quarterly | Rs. 5,000 |
3. Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |
Note: Additional 0.50% interest rate can be provided for institutional FD(on bidding basis only).
LOAN AND ADVANCE
A.Loan with Floating Interest Rates
PRODUCT | FLOATING INTEREST BAND |
---|---|
1. Business Loan | Base Rate + Premium up to 6.00% |
2. Agriculture Loan | Base Rate + Premium up to 6.00% |
3. Home Loan (new construction & purchase) | Base Rate + Premium up to 6.00% |
4. Home Equity Loan | Base Rate + Premium up to 6.00% |
5. Auto Loan | Base Rate + Premium up to 6.00% |
6. Hirepurchase Loan(new) | Base Rate + Premium up to 6.00% |
7. Hirepurchase Loan(old) | Base Rate + Premium up to 6.00% |
8. Real Estate Loan | Base Rate + Premium up to 6.00% |
9. Personal Loan | Base Rate + Premium up to 6.00% |
10.Share Loan | Base Rate + Premium up to 6.00% |
11.Mortgage Loan | Base Rate + Premium up to 6.00% |
12.Professional Loan | Base Rate + Premium up to 6.00% |
13. Muktinath Sulav Byawasaya Karja | Base Rate + Premium up to 6.00% |
14. Consumer Loan | Base Rate + Premium up to 6.00% |
15. Gold Loan | Base Rate + Premium up to 6.00% |
16. Other Loans | Base Rate + Premium up to 6.00% |
17. All Small & Micro Credit Products | Base Rate + Premium up to 6.00% |
18. Wholesale Loan to MFIs | Base Rate + Premium up to 2.00% |
19. Wholesale Loan Others | Base Rate + Premium up to 6.00% |
20. Loan Against Fixed Deposit (upto 90.00%) | Coupon Rate Plus 2.00% or Base Rate whichever is higher |
B.Fixed Interest Rate for Term Loan of Individual above 1 Year
B.1. For Normal Individual Term Loan | Interest Rate Per Annum | ||
---|---|---|---|
SN | Time Period | Minimum Rate | Maximum rate |
1 | Up to 5 Years | Base Rate of immediate previous month | up to 16.00% |
2 | More than 5 Years up to 10 Years | up to 16.25% | |
3 | More than 10 Years | up to 16.50% |
B.2. For Inlcusive Banking Individual Term Loan: | Base Rate of immediate previous month | up to 17.00% |
Base Rate as of Ashadh, 2080 | 11.68% | |
3 Month's Average Base Rate for Ashadh, 2080 | 11.86% |
C. Other Information
i. The fixed interest rate for individual term loan of above 1 year shall remain unchanged for the entire tenure of the loan.
ii. The fixed interest rate on loans and advances shall be fixed based on internal assessment of the Bank.
iii. Interest rate applicable on forced loan may vary with risk premium from the published rate.
iv. Interest rate in consortium financing shall be as decided by consortium.
v. Interest rate in NPA accounts may vary from the published rate.
vi. Penal interest of plus 2.00% per annum will be applied on overdue amount.