Effective Date (2083/04/01)
INTEREST RATE ON SAVING DEPOSIT
| PRODUCT INFO | PRODUCT | INTEREST RATE(PER ANNUM) | PAYMENT ON | MINIMUM BALANCE |
|---|---|---|---|---|
| {{normal-saving-account}}-{{2.75;2.75;NRs. 500;Quaterly Basis}}-{{yes}} | 1. Normal Saving | 2.75% | Quarterly Basis | Rs. 500 |
| {{muktinath-premium-bachat}}-{{2.75;2.75;NRs. 1000;Quaterly Basis}}-{{yes}} | 2. Muktinath Premium Bachat | 2.75% | Quarterly Basis | Rs. 1,000 |
| {{muktinath-ashirwad-bachat-khata-gold}}-{{2.95;2.95;NRs. 50000;Quaterly Basis}}-{{yes}} | 3.Muktinath Aashirwad Bachat(Gold)** | 2.95% | Quarterly Basis | Rs. 50,000 |
| {{muktinath-ashirwad-bachat-khata-platinum}}-{{2.95;2.95;NRs. 100,000;Quaterly Basis}}-{{yes}} | 4.Muktinath Aashirwad Bachat(Platinum)** | 2.95% | Quarterly Basis | Rs. 100,000 |
| {{muktinath-sarvotkrishta-bachat-khata}}-{{2.75;2.75;NRs. 10000;Monthly Basis}}-{{yes}} | 5.Muktinath Sarvotkrishta Bachat Khata | 2.75% | Quarterly Basis | Rs. 10,000 |
| {{muktinath-sambriddhi-bachat-khata}}-{{2.75;2.75;NRs. 100;Monthly Basis}}-{{yes}} | 6. Muktinath Sambriddhi Bachat Khata | 2.75% | Quarterly Basis | Rs. 100 |
| {{karmachari-bachat}}-{{2.75;2.75;Nrs. 0; Quaterly Basis}}-{{yes}} | 7. Karmachari Bachat Khata | 2.75% | Quarterly Basis | - |
| {{mahila-pewa-bachat-khata}}-{{2.75;2.75;Nrs. 500;Quaterly Basis}}-{{yes}} | 8.Mahila Pewa Bachat | 2.75% | Quarterly Basis | Rs. 500 |
| {{sunaulo-bal-bachat-khata}}-{{2.75;2.75;Nrs. 0;Quaterly Basis}}-{{yes}} | 9.Sunaulo Bal Shichha Bachat | 2.75% | Quarterly Basis | - |
| {{sharedhani-bachat-khata}}-{{2.75;2.75;Nrs. 100;Quaterly Basis}}-{{yes}} | 10. Sharedhani Bachat Khata | 2.75% | Quarterly Basis | Rs. 100 |
| 11. Muktinath Nirwachan Prahari Bachat Khata** | 2.75% | Quarterly Basis | Rs. 100 | |
| 12.Muktinath Karmachari Surakshya Bachat Khata ** | 2.75% | Quarterly Basis | Rs. 1,000 | |
| 13.Muktinath Pocket Money Account | 2.75% | Quarterly Basis | Rs. 50 | |
| 14. All Other Saving Products | 2.75% | Quarterly Basis | ||
| {{muktinath-sambriddhi-remit-ipo-bachat-khata}}-{{3.75;3.75;Nrs. 100;Monthly Basis}}-{{yes}} | 15.Muktinath Sambriddhi Remit IPO Bachat Khata | 3.75% | Quarterly Basis | Rs. 100 |
| 16.Muktinath Krishak Bachat Khata | 2.75% | Quarterly Basis | Rs. 100 | |
| {{sajilo-bachat-khata}}-{{2.75;2.75;Nrs. 0;Quaterly Basis}}-{{yes}} | 17.Muktinath Sajilo Bachat Khata | 2.75% | Quarterly Basis | |
| 18. FCY Deposit ($,£,€,AUD)*** | Up to 1.00% | Quarterly Basis | Rs. 10 |
CALL/CURRENT DEPOSIT
| Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
|---|---|---|---|
| 1. Current Account | - | - | Rs. 5,000 |
| 2. Call Deposit Account | Up to 1.00% | Quarterly Basis | - |
FIXED DEPOSIT
| Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
|---|---|---|---|
| 1. Individual Fixed Deposit Product | |||
| 3 Months | 2.75% | Quarterly Basis | |
| 6 Months | 2.75% | Quarterly Basis* | |
| 1 Year | 2.75% | Quarterly Basis* | |
| 2 Years | 3.00% | Quarterly Basis* | |
| 3 Years, 4 Years and 5 Years | 3.75% | Quarterly Basis* | |
| Above 5 Years to 10 Years | 4.59% | Quarterly Basis* | |
| Muktinath Remittance Fixed Deposit(Up to 2 Yrs Only) | +1% as per the tenure | Quarterly Basis | Rs. 5,000 |
| 2. Institutional Fixed Deposit Product | |||
| 6 Months | 2.75% | Quarterly* | |
| 1 Year | 2.75% | Quarterly* | |
| 2 Years | 2.80% | Quarterly* | |
| 3 Years, 4 Years and 5 Years | 3.00% | Quarterly* | |
| Above 5 Years to 10 Years | 3.40% | Quarterly* | |
| 3. Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |
Note:
1.** For Existing Customers Only.
2. *** The interest rate on account opened for USD pre-paid card shall be zero percentage.
LOAN AND ADVANCE
A.Loan with Floating Interest Rates
The following premium will be added on top of the Average Base Rates of previous three months for the loans and advances:
| PRODUCT | Premium for Floating rates on Loans | |
|---|---|---|
| Minimum | Maximum | |
| I. Agri & Inclusive Products | ||
| Agriculture Loans | 0.50% | 2.00% |
| Micro Enterprise Loans | 2.00% | 4.00% |
| Women Entreoreneur Loan | 1.50% | 3.50% |
| Wholeshale Loans-Microfinance | - | 2.00% |
| Wholeshale Loan-Co-operatives | 0.50% | 2.50% |
| Other Deprived Sector | 2.00% | 4.00% |
| II. Consumer Products | ||
| Home Loan | 0.25% | 2.25% |
| Home Equity Loan | 0.50% | 2.50% |
| Auto Loan | - | 2.00% |
| Educational Loan | 0.50% | 2.50% |
| Personal Overdraft | 2.50% | 4.50% |
| Personal Term | 2.00% | 4.00% |
| Mortgage Loan | 2.00% | 4.00% |
| Share Loan | 0.50% | 2.50% |
| Professional Loan | 2.50% | 4.50% |
| Gold Loan | 2.50% | 4.50% |
| III. SME Products | ||
| Small Enterprise Loan | 1.00% | 3.00% |
| Medium Enterprise Loans | 0.50% | 2.50% |
| Hire-Purchase Loans | 1.00% | 3.00% |
| Demand Loans | 0.50% | 2.50% |
| Real Estate Loans | 1.00% | 3.00% |
| IV. Corporate, Infra & Project Finance Products | ||
| Corporate / Project Loan | - | 2.00% |
| Energy Loan | - | 2.00% |
| Demand Loans | 0.50% | 2.50% |
| Real Estate Loans | 0.75% | 2.75% |
B.Fixed Interest Rates:
| S.N | Time Period | Interest Rate | |
| Minimum Rate | Maximum rate | ||
| 1 | Up to 3 Years | 11.25% | 12.00% |
| 2 | Above 3 Years to 7 Years | 12.50% | 13.25% |
| 3 | Above 7 to 10 Years | 13.50% | 14.00% |
| 3 Month's Average Base Rate for Jestha, 2083 | 5.64% | |
| Interest Spread for the month of Jestha, 2083 | 4.30% | |
C. Other Information
1. Interest in saving and call deposits are paid on quarterly basis while interest in FD can be paid monthly or quarterly.
2. Aashirwad Bachat products are applicable for existing customers only.
3. Interest rates on call accounts are negotiated and may vary subject to market conditions.
4. The remittance fixed deposit product is applicable to individuals only.
5. Fixed deposits can be opened for the specified published tenure only.
6. The interest rate applicable on forced loan shall be 7% on top of the base rate.
7. The interest rate in consortium loans shall be as decided by the consortium meetings.
8. Penal interest of plus 2% per annum will be applied on overdue amount.
9. Interest rate on Deprived Sector and Subsidized Loan shall be in line with NRB Directive.
10. Bank shall comply applicable NRB directives and circular while determining interest rate on loan products.