FIXED DEPOSIT (Effective from 2079/05/01)
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
3 Months to 5 Years | 12.00% | Monthly/Quarterly | Rs.5000 |
5 Years and above | Negotiable | Monthly/Quarterly | Rs.5000 |
Muktinath Remittance Fixed Deposit (Upto 1 Year only) | 13.00% | Monthly/Quarterly | Rs.5000 |
Muktinath Pension Scheme | 12.00% | Monthly/Quarterly | Rs.50 |
Recurring Deposit(Upto 15 Years only) | 12.00% | Quarterly | Rs.100 |
2. Institutional Fixed Deposit Product | |||
3 Months to 5 Years | 10.00% | Monthly/Quarterly | Rs.5000 |
5 Years and above | Negotiable | Monthly/Quarterly | Rs.5000 |
3.Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs.5000 |
4.Muktinath Gazzzab Muddati | Individual Deposit(Tenure) | Remittance Deposit (Tenure) | Minimum Balance |
Muktinath Gazzzab Muddati 2x | 5 years 10 months 18 Days (2,149 Days) | 5 years 5 months 6 Days (1,984 Days) | Rs.5000 |
Muktinath Gazzzab Muddati 3x | 9 Years 4 months 18 Days (3,426 Days) | 8 Years 7 months 28 Days (3,163 Days) | Rs.5000 |
*Note: Additional 0.50% interest rate can be provided for renewal of institutional FD through bidding.