FIXED DEPOSIT (Effective from 2082/05/01)
Product | Interest Rate(Per Annum) | Payment Frequency | Minimum Balance |
---|---|---|---|
1. Individual Fixed Deposit Product | |||
3 Months | 2.75% | Quarterly Basis | |
6 Months | 3.00% | Quarterly Basis | |
9 Months to 1 Year | 3.50% | Quarterly Basis | |
Above 1 Year to 3 Years | 4.50% | Quarterly Basis | |
Above 3 Years to 10 Years | 6.25% | Quarterly Basis | |
Muktinath Remittance Fixed Deposit(Up to 2 Yrs Only) | +1% as per the tenure | Quarterly Basis | Rs. 5,000 |
Recurring Deposit(Upto 3 Years only) | 4.50% | Quarterly Basis | Min. Rs. 500 to Max. Rs.20,000 |
2. Institutional Fixed Deposit Product | |||
6 Months | 2.75% | Quarterly | |
9 Months to 1 Year | 3.00% | Quarterly | |
Above 1 Year to 3 Years |
3.50% | Quarterly | |
Above 3 Years to 10 Years | 5.25% | Quarterly | |
3. Akshaya Kosh | Negotiable | Monthly/Quarterly | Rs. 5,000 |