Home | Microfinance | Saving Product Microfinance
Saving Product
| S.No. | Saving Type | Saving Amt. | Interest Rate | Remarks |
| 1 | Group Saving | Rs. 100 | 7% | |
| 2 | Personal Saving | Above Rs. 1 | 7% | |
| 3 | Muktinath Pension Saving | Rs. 50–400 | According to Scheme | |
| 4 | Center Fund Saving | 5% of Loan Amt. | 7% | If have not Muktinath Pension Saving account |
| 5 | Upkar Fund Saving | Rs. 5 Per Clients | 7% | |
| 6 | Festival Saving | Rs. 30-Max. Amt. | 7% | |
| 7 | Fixed Saving | Above Rs.25000 | Max 11% | 1 yr, 2 yr and 5 yr |




