Home | Deposit | Fixed Deposit Deposit
Fixed Deposit
| S.N. | Fixed Deposit | Interest Payment Scheme | ||
| Monthly | Quarterly | On Maturity | ||
| 1 | 6 month | - | 12% | - |
| 2 | 1 year | 12.25% | 12.5 | 13 |
| 3 | 2 years | 12.5 | 12.75 | - |
| 4 | 3 years | 12.75 | 13 | - |
| 5 | 4 years | 13 | 13.25 | - |
| 6 | 5 years | 13.25 | 13.5 | - |
| 7 | above 5 years | Negotiable | ||
Note: Minimum Balance to be deposit in Fixed Deposit: Rs. 10,000.00




